¡¡ mail.gif (24433 ×Ö½Ú) Logo.gif (14816 ×Ö½Ú)
PROFILE

PRODUCTS
Ball bearings
Insert bearings            One-way bearings           Water pump bearings      Tapered roller bearings     Air-conditioning bearings  Cylindrical roller bearings Clutch release bearings  Wheel hub bearings     Thrust ball bearings  Miniature bearings  Special bearings    Bearing rings

¡¡

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT

FEEDBACK

home.gif (1587 ×Ö½Ú)

   
    62200 SERIES  BALL BEARINGS
     *.6000 Series *.6200 Series

B62200.jpg (10169 ×Ö½Ú)

     *.6300 Series *.16000 Series
     *.W6200 series *.62200 Series
     *.R  Series *.1600 Series
     *.6800 Series *.6900 Series
     *.5200 Series *.5300 Series
     *.RLS Series *.RMS Series
     *.Miniature bearings
Bearing Bore(d) OD(D) Width(B) Radius(r) Basic Load Rating(KN) Weight
Number mm in. mm in. mm in. mm in. Dynamic(Cr) Static(Cor) Kg
62200 10 .3937 30 1.1811 14 .5512 1.0 .039 5.11 2.39 0.044
62201 12 .4724 32 1.2598 14 .5512 1.0 .039 6.82 3.06 0.053
62202 15 .5906 35 1.3780 14 .5512 1.0 .039 7.64 3.72 0.065
62203 17 .6693 40 1.5748 16 .6299 1.0 .039 9.57 4.79 0.096
62204 20 .7874 47 1.8504 18 .7087 1.5 .059 12.84 6.65 0.145
62205 25 .9843 52 2.0472 18 .7087 1.5 .059 14.02 7.88 0.172
62206 30 1.1811 62 2.4409 20 .7874 1.5 .059 19.46 11.31 0.275
62207 35 1.3780 72 2.8346 23 .9055 2.0 .079 25.67 15.30 0.410
62208 40 1.5748 80 3.1496 23 .9055 2.0 .079 29.52 18.14 0.616
62209 45 1.7717 85 3.3465 23 .9055 2.0 .079 31.67 20.68 0.625
62210 <