The leading manufacturer of automotive water pump bearings in China !

                 BALL-BALL TYPE:                      W series             W--S series                WS series             WK series          

BALL-ROLLER TYPE:              WN series           WKN--series           WNS series       With special features

PROFILE

PRODUCTS
Ball bearings
Insert bearings
One-way bearings
Water pump bearings
Tapered roller bearings
Automotive air-conditioner compressor bearings
Cylindrical roller bearings
Clutch release bearings
Wheel hub bearings
Thrust ball bearings
Miniature bearings
Special bearings
Metal parts

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT



 

XZSY NO NSK NO FAG NO A (inch) B(inch) C(inch) D(inch)
WIB163073 885154 W2289 2.89 0.16 1.20 0.6267
WIB163083 885165 W2325 3.25 0.16 1.56 0.6267
WIB163090   W2355-3 3.55 0.67 1.35 0.6267
WIB163093 885330 W2366 3.66 0.73 1.40 0.6267
WIB163094   W2371 3.71 0.69 1.50 0.6267
WIB163096   W2375-3 3.76 0.56 1.67 0.6267
WIB163098 885307 W2385 3.86 0.67 1.66 0.6267
WIB1630102 885321 W2401-3 4.02 0.67 1.80 0.6267
WIB1630103 885140 W2406-1 4.06 0.92 1.61 0.6267
WIB1630105 885329 W2415-1 4.15 0.80 1.82 0.6267
WIB1630106 885097 W2417-2 4.17 0.81 1.83 0.6267
WIB1630109 885107B W2431 4.31 0.58 2.20 0.6267
WIB1630110 885332 W2434 4.35 0.84 1.97 0.6267
WIB1630111 885528 W2435 4.36 0.77 2.06 0.6267
WIB1630112 885167 W2439 4.39 0.94 1.92 0.6267
WIB1630112A 885167D W2440-4 4.40 1.15 1.72 0.6267
WIB1630112B   W2441-1 4.41 1.06 1.82 0.6267
WIB1630114A 885156 W2446 4.47 1.08 1.86 0.6267
WIB1630116 885337A W2454 4.55 0.81 2.21 0.6267
WIB1630116A 885162 W2456 4.56 1.10 1.93 0.6267
WIB1630116B   W2456-1 4.57 1.07 1.97 0.6267
WIB1630119 885118 W2468 4.69 1.47 1.69 0.6267
WIB1630119A   W2468-1 4.69 1.47 1.69 0.6267
WIB1630120 885221 W2472 4.72 1.44 1.75 0.6267
WIB1630121 885222 W2475 4.75 1.50 1.72 0.6267
WIB1630121A 885105 W2476-2 4.76 1.16 2.07 0.6267
WIB1630122D 885476 W2481 4.81 1.34 1.94 0.6267
WIB1630122B 885168C-1 W2481-1 4.81 1.13 2.16 0.6267
WIB1630123   W2485 4.85 0.77 2.56 0.6267
WIB1630124 885100B W2486-2 4.87 1.25 2.09 0.6267
WIB1630128 885141 W2503 5.03 1.02 2.48 0.6267
WIB1630128A 885151B W2503-6 5.03 1.75 1.75 0.6267
WIB1630129 885169-1 W2507 5.08 1.25 2.30 0.6267
WIB1630135A 885437 W2532 5.33 2.00 1.79 0.6267
WIB1630136A 885158P W2537 5.37 1.54 2.30 0.6267
WIB1630139   W2547 5.47 0.91 3.03 0.6267
WIB1630139A 885603 W2548-1 5.49 1.38 2.58 0.6267
WIB1630143 885144 W2562 5.63 1.58 2.52 0.6267
WIB1630146   W2575 5.76 2.51 1.71 0.6267
WIB1630146A 885694 W2575-2 5.75 2.43 1.79 0.6267
WIB1630162 885117 W2637 6.37 2.30 2.55 0.6267
WIB1630122 885168AA W3481-5 4.81 1.58 1.70 0.6275
WIB1630122A 885168AA W3481-6 4.81 1.58 1.70 0.6275
WIB1630132 885521 W3520-2 5.20 1.58 2.09 0.6275
WIB1630132A 885521 W3520-3 5.20 1.58 2.09 0.6275
WIB1630133 885611 W3522-1 5.22 1.17 2.52 0.6275
WIB1630154 885613 W3607 6.07 1.17 3.37 0.6275

                                                              NEXT