BALL-BALL TYPE:                      W series             W--S series                WS series             WK series          

BALL-ROLLER TYPE:              WN series           WKN--series           WNS series       With special features

PROFILE

PRODUCTS
Ball bearings
Insert bearings
One-way bearings
Water pump bearings
Tapered roller bearings
Automotive air-conditioner compressor bearings
Cylindrical roller bearings
Clutch release bearings
Wheel hub bearings
Thrust ball bearings
Miniature bearings
Special bearings
Metal parts

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT

กก

                                           

XZSY NO NSK NO FAG NO A (inch) B(inch) C(inch) D(inch)
WIR163068   WN2269 2.69 0.99 0.18 0.6267
WIR163093   WN2366-4 3.66 0.73 1.40 0.6267
WIR163096 665343 WN2375-3 3.76 0.56 1.67 0.6267
WIR1630102   WN2401-5 4.02 0.67 1.82 0.6267
WIR1630104   WN2410 4.10 1.03 1.54 0.6267
WIR1630105 665329 WN2415-1 4.15 0.80 1.82 0.6267
WIR1630110   WN2434 4.35 0.84 1.97 0.6267
WIR1630114   WN2447 4.48 1.42 1.52 0.6267
WIR1630114A   WN2448-1 4.49 0.75 2.21 0.6267
WIR1630114B   WN2450-2 4.50 1.26 1.71 0.6267
WIR1630116 665337A WN2454 4.55 0.81 2.21 0.6267
WIR1630116A   WN2456-1 4.56 1.10 1.93 0.6267
WIR1630117 665430S WN2462-1 4.62 1.34 1.75 0.6267
WIR1630119 665333 WN2468-2 4.69 0.71 2.44 0.6267
WIR1630121   WN2475 4.75 1.10 2.12 0.6267
WIR1630121A   WN2476 4.76 1.16 2.07 0.6267
WIR1630126   WN2497 4.97 1.45 1.99 0.6267
WIR1630139B   WN2547 5.47 0.91 3.03 0.6267
WIR1630139A 665603 WN2548 5.49 1.38 2.58 0.6267
WIR1630139 665413 WN2548-1 5.49 1.63 2.33 0.6267
WIR1630102A   WN3399 4.00 0.69 1.78 0.6275
WIR1630132   WN3520-2 5.20 1.58 2.09 0.6275
WIR1630154   WN3607 6.07 1.17 3.37 0.6275
WIR1630154-OS 665613 WN3607-1 6.07 1.17 3.37 0.6275
WIR16301105A-OS 665329ATL-OS WN6415-1 4.15 0.80 1.82 0.6290
WIR1630116A-OS 665337A-OS2 WN6454 4.55 0.81 2.21 0.6290
WIR1630116-OS 665325-OS WN6456 4.56 1.10 1.93 0.6290
WIR1630139-OS 665693-OS2 WN6548 5.49 1.38 2.58 0.6290
WIR1630154-OS   WN7607-1 6.07 1.17 3.37 0.6295

                                         BACK                NEXT